Ruff-Dens Mini Skirt
Description
Effortless summer vibes in luxurious cream rayon. A rugged side zip and cascading front flap add edgy charm, while the satin side label brings a touch of sophistication. Perfect for turning heads on warm days.
Baseball Jacket
| Sizing Guide | |||||
|---|---|---|---|---|---|
| View Style | Small (S) | Medium (M) | Large (L) | Extra Large (XL) | |
| NSP (Neckline to Starting Point) to Hem (cm) | 63.06 | 65.04 | 67.02 | 69.99 | |
| Half Chest (cm) | 56.15 | 57.65 | 59.15 | 60.65 | |
| Center Back Length (cm) | 59.79 | 61.79 | 63.79 | 65.78 | |

Bomber Jacket
| Sizing Guide | |||||
|---|---|---|---|---|---|
| View Style | Small (S) | Medium (M) | Large (L) | Extra Large (XL) | |
| NSP (Neckline to Starting Point) to Hem (cm) | 63.06 | 65.04 | 67.02 | 69.99 | |
| Half Chest (cm) | 56.15 | 57.65 | 59.15 | 60.65 | |
| Center Back Length (cm) | 59.79 | 61.79 | 63.79 | 65.78 | |

Short Sleeve Khaki Shirt
| Sizing Guide | |||||
|---|---|---|---|---|---|
| View Style | Small (S) | Medium (M) | Large (L) | Extra Large (XL) | |
| Center Back Neckline (cm) | 75.28 | 77.80 | 80.33 | 82.65 | |
| Half Chest (cm) | 58.14 | 61.14 | 64.14 | 67.14 | |
| Sleeve Length (cm) | 28.19 | 29.24 | 30.30 | 31.35 | |

Cardigan
| Sizing Guide | |||||
|---|---|---|---|---|---|
| View Style | Small (S) | Medium (M) | Large (L) | Extra Large (XL) | |
| NSP (Neckline to Starting Point) to Hem (cm) | 66.29 | 68.14 | 70.17 | 72.20 | |
| Half Chest (cm) | 61.21 | 62.65 | 64.10 | 65.55 | |
| Sleeve Length (cm) | 54.69 | 56.69 | 58.19 | 59.69 | |

Golf Shirt
| Sizing Guide | |||||
|---|---|---|---|---|---|
| View Style | Small (S) | Medium (M) | Large (L) | Extra Large (XL) | |
| Centre Back Length (cm) | 66.29 | 68.14 | 70.17 | 72.20 | |
| Half Chest (cm) | 61.21 | 62.65 | 64.10 | 65.55 | |
| Under Sleeve Length (cm) | 54.69 | 56.69 | 58.19 | 59.69 | |

