Fearless Raiment Denim Jacket
Description
Make a statement with our premium Denim Jacket, featuring a unique "Raiment" style embroidery on the left upper chest. This jacket combines classic denim charm with modern touches, perfect for anyone looking to add a touch of sophistication to their wardrobe.
The jacket's design is elevated by gold finishing on the zippers and durable buttons on the centre torso and cuffs, adding a luxurious touch that's sure to turn heads. The two-toned collar and cuffs create a striking visual effect, setting this jacket apart from traditional denim designs. The contrasting colours add a touch of elegance and personality to the overall look.
Crafted from high-quality denim, this jacket is built to last, ensuring you can enjoy its style and comfort for years to come. Whether you're heading out for a casual night with friends, a date, or just want to add a touch of sophistication to your everyday look, this Denim Jacket is the perfect choice. Its blend of classic denim and modern details makes it a must-have for anyone looking to upgrade their wardrobe.
Baseball Jacket
| Sizing Guide | |||||
|---|---|---|---|---|---|
| View Style | Small (S) | Medium (M) | Large (L) | Extra Large (XL) | |
| NSP (Neckline to Starting Point) to Hem (cm) | 63.06 | 65.04 | 67.02 | 69.99 | |
| Half Chest (cm) | 56.15 | 57.65 | 59.15 | 60.65 | |
| Center Back Length (cm) | 59.79 | 61.79 | 63.79 | 65.78 | |

Bomber Jacket
| Sizing Guide | |||||
|---|---|---|---|---|---|
| View Style | Small (S) | Medium (M) | Large (L) | Extra Large (XL) | |
| NSP (Neckline to Starting Point) to Hem (cm) | 63.06 | 65.04 | 67.02 | 69.99 | |
| Half Chest (cm) | 56.15 | 57.65 | 59.15 | 60.65 | |
| Center Back Length (cm) | 59.79 | 61.79 | 63.79 | 65.78 | |

Short Sleeve Khaki Shirt
| Sizing Guide | |||||
|---|---|---|---|---|---|
| View Style | Small (S) | Medium (M) | Large (L) | Extra Large (XL) | |
| Center Back Neckline (cm) | 75.28 | 77.80 | 80.33 | 82.65 | |
| Half Chest (cm) | 58.14 | 61.14 | 64.14 | 67.14 | |
| Sleeve Length (cm) | 28.19 | 29.24 | 30.30 | 31.35 | |

Cardigan
| Sizing Guide | |||||
|---|---|---|---|---|---|
| View Style | Small (S) | Medium (M) | Large (L) | Extra Large (XL) | |
| NSP (Neckline to Starting Point) to Hem (cm) | 66.29 | 68.14 | 70.17 | 72.20 | |
| Half Chest (cm) | 61.21 | 62.65 | 64.10 | 65.55 | |
| Sleeve Length (cm) | 54.69 | 56.69 | 58.19 | 59.69 | |

Golf Shirt
| Sizing Guide | |||||
|---|---|---|---|---|---|
| View Style | Small (S) | Medium (M) | Large (L) | Extra Large (XL) | |
| Centre Back Length (cm) | 66.29 | 68.14 | 70.17 | 72.20 | |
| Half Chest (cm) | 61.21 | 62.65 | 64.10 | 65.55 | |
| Under Sleeve Length (cm) | 54.69 | 56.69 | 58.19 | 59.69 | |

